<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monthly Spending by Small Business</title>
	<atom:link href="http://www.localbizbits.com/2008/08/06/monthly-spending-by-small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localbizbits.com/2008/08/06/monthly-spending-by-small-business/</link>
	<description>Local Search Marketing Information and Resources</description>
	<lastBuildDate>Wed, 11 Jan 2012 00:21:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Focus Local SEO</title>
		<link>http://www.localbizbits.com/2008/08/06/monthly-spending-by-small-business/comment-page-1/#comment-45710</link>
		<dc:creator>Focus Local SEO</dc:creator>
		<pubDate>Sat, 31 Dec 2011 20:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.localbizbits.com/?p=169#comment-45710</guid>
		<description>A survey of 2,500 small businesses shows that PPC ranks 2nd to last, above only mobile advertising if the choice were limited to only one option http://selnd.com/twr3kS</description>
		<content:encoded><![CDATA[<p>A survey of 2,500 small businesses shows that PPC ranks 2nd to last, above only mobile advertising if the choice were limited to only one option <a href="http://selnd.com/twr3kS" rel="nofollow">http://selnd.com/twr3kS</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Sullivan</title>
		<link>http://www.localbizbits.com/2008/08/06/monthly-spending-by-small-business/comment-page-1/#comment-193</link>
		<dc:creator>Larry Sullivan</dc:creator>
		<pubDate>Wed, 13 Aug 2008 00:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.localbizbits.com/?p=169#comment-193</guid>
		<description>Nice point Stever. I would agree that a lot of local businesses are not doing much when they should or could.</description>
		<content:encoded><![CDATA[<p>Nice point Stever. I would agree that a lot of local businesses are not doing much when they should or could.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stever</title>
		<link>http://www.localbizbits.com/2008/08/06/monthly-spending-by-small-business/comment-page-1/#comment-192</link>
		<dc:creator>Stever</dc:creator>
		<pubDate>Tue, 12 Aug 2008 22:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.localbizbits.com/?p=169#comment-192</guid>
		<description>Do you know what those numbers are hidding? The fact that  it&#039;s representing only a few high potential industries in the local web marketspace. Those that tend to see high levels of internet traffic for local services.

So if these are the businesses that are spending money, and little at that, what&#039;s the rest of the local market doing? Not much.</description>
		<content:encoded><![CDATA[<p>Do you know what those numbers are hidding? The fact that  it&#8217;s representing only a few high potential industries in the local web marketspace. Those that tend to see high levels of internet traffic for local services.</p>
<p>So if these are the businesses that are spending money, and little at that, what&#8217;s the rest of the local market doing? Not much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

